- Property Info
- WalkScore
- Mortgage Info
- Share
Georgian Style Bungaloft On A Incredible 1.21 Acre Lot In Sought After Townline Estates. This Executive Home Has Been Fully Renovated With The Finest Finishes & Features Thru-Out. All New Gourmet Kitchen W/Oversized Island Overlooking The Open Concept Family Rm W/Custom Cabinets & Gas Fireplace & Walk-Out To Yard. 5 Beds/4 Baths, Walk-Outs From All Levels. Finished Walk-Out Bsmt W/Games Room & Bar, Exercise & Guest Bedroom/Bath. Outdoor Oasis With Heated In-Ground Salt Water Pool, Outdoor Kitchen, Fire-Pit. This One Is Country In The City. **** Extras **** See Attached Feature Sheet For Full List Of Updates. Heated Inground 16 X 32 Salt Water Pool. Updated/New: Custom Kitchen & Alll Baths, S/S Appliances, A/C, Cv. Landscaping. Family Rm Built In Cabinets & Gas Fireplace, Water System.
See Attached Feature Sheet For Full List Of Updates. Heated Inground 16 X 32 Salt Water Pool. Updated/New: Custom Kitchen & Alll Baths, S/S Appliances, A/C, Cv. Landscaping. Family Rm Built In Cabinets & Gas Fireplace, Water System.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 3000-3500 |
Property Tax | $9,841 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 131.23 x 348.00 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 57.00m x 4.90m | Centre Island, Pot Lights, Quartz Counter |
Main | Family | 4.37m x 5.70m | W/O To Yard, Gas Fireplace, Pot Lights |
Main | Living | 4.01m x 5.97m | Combined W/Dining, Wainscoting, O/Looks Frontyard |
Main | Dining | 4.01m x 5.97m | Combined W/Living, Wainscoting, O/Looks Frontyard |
Main | Office | 3.01m x 4.39m | French Doors, Separate Rm |
Main | Prim Bdrm | 5.62m x 6.34m | 5 Pc Ensuite, W/I Closet, Window |
2nd | 2nd Br | 4.06m x 3.53m | O/Looks Frontyard, Double Closet, Broadloom |
2nd | 3rd Br | 3.55m x 4.20m | O/Looks Backyard, Double Closet, Broadloom |
2nd | 4th Br | 3.67m x 3.14m | Window, Closet, Broadloom |
Bsmt | 5th Br | 6.34m x 4.26m | Vinyl Floor, Pot Lights, W/I Closet |
Bsmt | Rec | 5.67m x 8.86m | Vinyl Floor, Pot Lights, Dry Bar |
Bsmt | Games | 5.68m x 4.20m | Vinyl Floor, Pot Lights, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 5 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...